Details:
1, Main Function
This machine is used to collect PCBs into magazine at the end of SMTproduction line.
2, Description

This machine is used to collect PCBs into magazine at the end of SMTproduction line.
2, Description
1, Module design.
2, Stability enhanced by robust design.
3, Economic design arm test.
4, Smooth and parallel width adjustment.
5, Three magazine racks application.
6, Top and bottom pneumatic clamps to secure magazine rack.
7, No PCB breakage guaranty during loading &unloading.
8,SMEMA compatible.
3,SpecsType | HS-UL250 | HS-UL330 | HS-UL390 | HS-UL460 |
Power supply | AC110 AC220 50/60Hz | AC110 AC220 50/60Hz | AC110 AC220 50/60Hz | AC110 AC220 50/60Hz |
Air Supply | 5kgf/c M2 | 5kgf/c M2 | 5kgf/c M2 | 5kgf/c M2 |
PCB Size(mm) | 50*50~350*250 | 50*50~455*330 | 50*50~530*390 | 50*50~530*460 |
PCB Direction | left to right or right to left | / | / | / |
Magazine Size(mm) | 335*320*565 | 460*400*565 | 535*460*565 | 535*530*565 |
Step pitches(mm) | 10,20,30,40 | 10,20,30,40 | 10,20,30,40 | 10,20,30,40 |
Transmission speed | 10m/s | 10m/s | 10m/s | 10m/s |
Transport height(mm) | 900±20 | 900±20 | 900±20 | 900±20 |
Motor power | 220 | / | / | / |
Machine size(mm) | 1900*800*1200 | 2320*880*1200 | 2620*940*1200 | 2620*1080*1200 |
Weight(kg) | 160 | 200 | 240 | 260 |
Optional control panel | touch screen | / | / | / |
